- Large clamping range using top reversible top jaws
- Maximum flexibility
- Maximum accessibility
Mechanical centre-clamping vise MZU
Clamping with maximum accessibility and large span.
The centre-clamping vise series MZU with reversible top jaws gives the user the highest level of flexibility on multi-axis machining centres. The reversible stepped jaws with 3 ground lamping steps offer maximum accessibility, even for short cutting tools. Due to the variable stepped form of the reversible top jaws the complete clamping range can be covered.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B200500100
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | H1 [mm] | H2 [mm] | H3 [mm] | Stroke [2xmm] | Clamping width [mm] | Clamping force [N] | M max [Nm] | SW [mm] | Weight [kg] |
MZU 80-36 without reversible stepped jaws | B200500100 | 80 | 36 | 59 | 39 | 54 | 56 | 19 | 78/70 | 16000 | 30 | 8 | 1,0 |
MZU 120-36 without reversible stepped jaws | B200500181 | 120 | 36 | 59 | 39 | 54 | 56 | 39 | 118/110 | 16000 | 30 | 8 | 1,5 |
MZU 120-60 without reversible stepped jaws | B200500125 | 120 | 60 | 104 | 70 | 90 | 100 | 17 | 80/110 | 30000 | 80 | 12 | 3,5 |
MZU 150-80 without reversible stepped jaws | B200500183 | 150 | 80 | 115 | 75 | 100 | 111 | 29 | 112/140 | 40000 | 125 | 15 | 5,8 |
MZU 150-125 without reversible stepped jaws | B200500207 | 150 | 125 | 115 | 75 | 100 | 111 | 29 | 112/140 | 40000 | 125 | 15 | 7,0 |
MZU 170-60 without reversible stepped jaws | B200500066 | 170 | 60 | 104 | 70 | 90 | 100 | 42 | 130/160 | 30000 | 80 | 12 | 4,5 |
MZU 190-100 without reversible stepped jaws | B200500185 | 190 | 100 | 139 | 95 | 115 | 135 | 37 | 148/180 | 50000 | 140 | 15 | 11,0 |
MZU 220-60 without reversible stepped jaws | B200500204 | 220 | 60 | 104 | 70 | 90 | 100 | 67 | 180/210 | 30000 | 80 | 12 | 6,5 |
MZU 220-80 without reversible stepped jaws | B200500065 | 220 | 80 | 115 | 75 | 100 | 111 | 61 | 180/210 | 40000 | 125 | 15 | 8,5 |
MZU 220-125 without reversible stepped jaws | B200500195 | 220 | 125 | 115 | 75 | 100 | 111 | 61 | 180/210 | 40000 | 125 | 15 | 10,5 |
MZU 240-125 without reversible stepped jaws | B200500138 | 240 | 125 | 170 | 115 | 140 | 165 | 45 | 190/230 | 70000 | 200 | 18 | 27,0 |
MZU 280-100 without reversible stepped jaws | B200500064 | 280 | 100 | 139 | 95 | 115 | 135 | 78 | 240/270 | 50000 | 140 | 15 | 16,5 |
MZU 320-125 without reversible stepped jaws | B200500201 | 320 | 125 | 115 | 75 | 100 | 111 | 111 | 270/310 | 40000 | 125 | 15 | 19,5 |
MZU 360-125 without reversible stepped jaws | B200500068 | 360 | 125 | 170 | 115 | 140 | 165 | 105 | 310/350 | 70000 | 200 | 18 | 33,0 |
MZU 360-125-2 without reversible stepped jaws | B200500158 | 360 | 125 | 170 | 115 | 140 | 165 | 105 | 310/350 | 70000 | 200 | 18 | 37,0 |
MZU 500-125 without reversible stepped jaws | B200500134 | 500 | 125 | 170 | 115 | 140 | 165 | 175 | 450/490 | 70000 | 200 | 18 | 38,0 |
MZU 500-125-2 without reversible stepped jaws | B200500146 | 500 | 125 | 170 | 115 | 140 | 165 | 175 | 450/490 | 70000 | 200 | 18 | 42,0 |
MZU 80-36 with reversible stepped jaws | B200500101 | 80 | 36 | 59 | 39 | 54 | 56 | 19 | 78/70 | 16000 | 30 | 8 | 1,0 |
MZU 120-36 with reversible stepped jaws | B200500180 | 120 | 36 | 59 | 39 | 54 | 56 | 39 | 118/110 | 16000 | 30 | 8 | 1,5 |
MZU 120-60 with reversible stepped jaws | B200500124 | 120 | 60 | 104 | 70 | 90 | 100 | 17 | 80/110 | 30000 | 80 | 12 | 3,5 |
MZU 150-80 with reversible stepped jaws | B200500182 | 150 | 80 | 115 | 75 | 100 | 111 | 29 | 112/140 | 40000 | 125 | 15 | 5,8 |
MZU 150-125 with reversible stepped jaws | B200500206 | 150 | 125 | 115 | 75 | 100 | 111 | 29 | 112/140 | 40000 | 125 | 15 | 7,0 |
MZU 170-60 with reversible stepped jaws | B200500046 | 170 | 60 | 104 | 70 | 90 | 100 | 42 | 130/160 | 30000 | 80 | 12 | 4,5 |
MZU 190-100 with reversible stepped jaws | B200500184 | 190 | 100 | 139 | 95 | 115 | 135 | 37 | 148/180 | 50000 | 140 | 15 | 11,0 |
MZU 220-60 with reversible stepped jaws | B200500203 | 220 | 60 | 104 | 70 | 90 | 100 | 67 | 180/210 | 30000 | 80 | 12 | 6,5 |
MZU 220-80 with reversible stepped jaws | B200500063 | 220 | 80 | 115 | 75 | 100 | 111 | 61 | 180/210 | 40000 | 125 | 15 | 8,5 |
MZU 220-125 with reversible stepped jaws | B200500196 | 220 | 125 | 115 | 75 | 100 | 111 | 61 | 180/210 | 40000 | 125 | 15 | 10,5 |
MZU 240-125 with reversible stepped jaws | B200500137 | 240 | 125 | 170 | 115 | 140 | 165 | 45 | 190/230 | 70000 | 200 | 18 | 27,0 |
MZU 280-100 with reversible stepped jaws | B200500048 | 280 | 100 | 139 | 95 | 115 | 135 | 78 | 240/270 | 50000 | 140 | 15 | 16,5 |
MZU 320-125 with reversible stepped jaws | B200500200 | 320 | 125 | 115 | 75 | 100 | 111 | 111 | 270/310 | 40000 | 125 | 15 | 19,5 |
MZU 360-125 with reversible stepped jaws | B200500050 | 360 | 125 | 170 | 115 | 140 | 165 | 105 | 310/350 | 70000 | 200 | 18 | 33,0 |
MZU 360-125-2 with reversible stepped jaws | B200500157 | 360 | 125 | 170 | 115 | 140 | 165 | 105 | 310/350 | 70000 | 200 | 18 | 37,0 |
MZU 500-125 with reversible stepped jaws | B200500133 | 500 | 125 | 170 | 115 | 140 | 165 | 175 | 450/490 | 70000 | 200 | 18 | 38,0 |
MZU 500-125-2 with reversible stepped jaws | B200500145 | 500 | 125 | 170 | 115 | 140 | 165 | 175 | 450/490 | 70000 | 200 | 18 | 42,0 |
Viewed