- High clamping accuracy
- High centering and repetition accuracy
- Large variety
Mechanical centre-clamping vise MZS
The large product variety and the high centering and repetition accuracy make this centre-clamping vise series an universal clamping solution especially for already premachined workpieces or precision parts.
The high rigidity of the vise body as well as the optimal guide ways of the guide jaws allow high clamping accuracy.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B200500069
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | H1 [mm] | Hub [2 x mm] | Clamping width [mm] | Clamping force [N] | M max [Nm] | SW [mm] | Weight [kg] |
MZS 70-36 A without soft block jaws | B200500069 | 70 | 36 | 34 | 28,5 | 11 | 70 | 10000 | 8 | 6 | 0,5 |
MZS 100-50 A without soft block jaws | B200500070 | 100 | 52 | 48 | 45 | 17 | 100 | 12000 | 30 | 9 | 1,5 |
MZS 120-60 A without soft block jaws | B200500071 | 120 | 60 | 50 | 47 | 23 | 120 | 16000 | 30 | 9 | 2,8 |
MZS 180-80 A without soft block jaws | B200500072 | 180 | 80 | 74 | 70 | 35 | 180 | 30000 | 50 | 12 | 7,5 |
MZS 220-80 A without soft block jaws | B200500073 | 220 | 80 | 74 | 70 | 55 | 220 | 30000 | 50 | 12 | 8,0 |
MZS 220-100 A without soft block jaws | B200500074 | 220 | 100 | 74 | 70 | 50 | 220 | 30000 | 50 | 12 | 14,0 |
MZS 260-125 A without soft block jaws | B200500075 | 260 | 125 | 90 | 90 | 55 | 260 | 50000 | 125 | 15 | 24,0 |
MZS 350-160 A without soft block jaws | B200500076 | 350 | 160 | 114 | 114 | 80 | 350 | 70000 | 180 | 18 | 52,0 |
MZS 450-160 A without soft block jaws | B200500077 | 450 | 160 | 114 | 114 | 130 | 450 | 70000 | 180 | 18 | 57,0 |
MZS 70-36 A with soft block jaws | B200500001 | 70 | 36 | 34 | 28,5 | 11 | 70 | 10000 | 8 | 6 | 0,5 |
MZS 100-50 A with soft block jaws | B200500005 | 100 | 52 | 48 | 45 | 17 | 100 | 12000 | 30 | 9 | 1,5 |
MZS 120-60 A with soft block jaws | B200500009 | 120 | 60 | 50 | 47 | 23 | 120 | 16000 | 30 | 9 | 2,8 |
MZS 180-80 A with soft block jaws | B200500013 | 180 | 80 | 74 | 70 | 35 | 180 | 30000 | 50 | 12 | 7,5 |
MZS 220-80 A with soft block jaws | B200500017 | 220 | 80 | 74 | 70 | 55 | 220 | 30000 | 50 | 12 | 8,0 |
MZS 220-100 A with soft block jaws | B200500021 | 220 | 100 | 74 | 70 | 50 | 220 | 30000 | 50 | 12 | 14,0 |
MZS 260-125 A with soft block jaws | B200500025 | 260 | 125 | 90 | 90 | 55 | 260 | 50000 | 125 | 15 | 24,0 |
MZS 350-160 A with soft block jaws | B200500031 | 350 | 160 | 114 | 114 | 80 | 350 | 70000 | 180 | 18 | 52,0 |
MZS 450-160 A with soft block jaws | B200500059 | 450 | 160 | 114 | 114 | 130 | 450 | 70000 | 180 | 18 | 57,0 |
MZS 70-36 B without clamping jaws | B200500188 | 70 | 36 | 37 | 27 | 11 | 30 | 10000 | 8 | 6 | 0,5 |
MZS 100-50 B without hard clamping jaws | B200500106 | 100 | 52 | 56 | 39 | 17 | 43 | 12000 | 30 | 9 | 1,5 |
MZS 120-60 B without hard clamping jaws | B200500107 | 120 | 60 | 63 | 43 | 23 | 57 | 16000 | 30 | 9 | 2,2 |
MZS 180-80 B without hard clamping jaws | B200500102 | 180 | 80 | 80 | 56 | 35 | 89 | 30000 | 50 | 12 | 5,2 |
MZS 220-80 B without hard clamping jaws | B200500110 | 220 | 80 | 80 | 56 | 50 | 129 | 30000 | 50 | 12 | 5,8 |
MZS 220-100 B without hard clamping jaws | B200500189 | 220 | 100 | 80 | 56 | 50 | 89 | 30000 | 50 | 12 | 8,8 |
MZS 260-125 B without hard clamping jaws | B200500190 | 260 | 125 | 120 | 88 | 55 | 111 | 50000 | 125 | 15 | 18,5 |
MZS 350-160 B without hard clamping jaws | B200500191 | 350 | 160 | 153 | 106 | 80 | 171 | 70000 | 180 | 18 | 38,0 |
MZS 450-160 B without hard clamping jaws | B200500192 | 450 | 160 | 153 | 106 | 130 | 271 | 70000 | 180 | 18 | 43,0 |
MZS 70-36 B with hard clamping jaws | B200500003 | 70 | 36 | 37 | 27 | 11 | 30 | 10000 | 8 | 6 | 0,5 |
MZS 100-50 B with hard clamping jaws | B200500007 | 100 | 52 | 56 | 39 | 17 | 43 | 12000 | 30 | 9 | 1,5 |
MZS 120-60 B with hard clamping jaws | B200500011 | 120 | 60 | 63 | 43 | 23 | 57 | 16000 | 30 | 9 | 2,2 |
MZS 180-80 B with hard clamping jaws | B200500015 | 180 | 80 | 80 | 56 | 35 | 89 | 30000 | 50 | 12 | 5,2 |
MZS 220-80 B with hard clamping jaws | B200500019 | 220 | 80 | 80 | 56 | 50 | 129 | 30000 | 50 | 12 | 5,8 |
MZS 220-100 B with hard clamping jaws | B200500023 | 220 | 100 | 80 | 56 | 50 | 89 | 30000 | 50 | 12 | 8,8 |
MZS 260-125 B with hard clamping jaws | B200500027 | 260 | 125 | 120 | 88 | 55 | 111 | 50000 | 125 | 15 | 18,5 |
MZS 350-160 B with hard clamping jaws | B200500033 | 350 | 160 | 153 | 106 | 80 | 171 | 70000 | 180 | 18 | 38,0 |
MZS 450-160 B with hard clamping jaws | B200500060 | 450 | 160 | 153 | 106 | 130 | 271 | 70000 | 180 | 18 | 43,0 |
Viewed