- Short clamping time, capable of automation
- High clamping accuracy
- Large jaw stroke
Hydraulic centre-clamping vise HZS - A
- Due to the hydraulic operation of this centre-clamping vise series the clamping process can be shortened or completely automated by the use of industrial robots. The compact and space-saving design allows machining without interfering edges or installation in limited machine‘s workspace.
More details & technical data
Any questions?
Request CAD data or ask a question about the product- Order number: B201500027
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | W1 (mm) | W2 (mm) | H1 [mm] | Stroke [2xmm] | Clamping width [mm] | Operating pressure (bar) | Clamping force [N] | Weight [kg] |
HZS 70-36 A without soft block jaws | B201500027 | 70 | 36 | 57,5 | 60 | - | 52 | 3 | 70 | 110 | 8000 | 1,3 |
HZS 100-50 A without soft block jaws | B201500028 | 100 | 52 | 80 | 98 | - | 77 | 1,6 | 100 | 100 | 20000 | 4,0 |
HZS 120-60 A without soft block jaws | B201500029 | 120 | 60 | 86 | 98 | - | 83 | 5 | 120 | 100 | 20000 | 4,8 |
HZS 180-80 A (9 mm) without soft block jaws | B201500030 | 170 | 80 | 116 | 119 | - | 112 | 9 | 170 | 140 | 40000 | 11,0 |
HZS 180-80 A (14 mm) without soft block jaws | B201500025 | 180 | 80 | 116 | 119 | - | 112 | 14 | 180 | 140 | 40000 | 11,0 |
HZS 180-100 A without soft block jaws | B201500031 | 278 | 100 | 110 | 119 | - | 102 | 20 | 210 | 140 | 32000 | 14,0 |
HZS 250-100 A without soft block jaws | B201500032 | 328 | 100 | 128 | 119 | - | 120 | 30 | 250 | 140 | 36000 | 27,0 |
HZS 300-125 A without soft block jaws | B201500033 | 392 | 125 | 158 | 138 | - | 150 | 30 | 300 | 140 | 50000 | 30,0 |
HZS 70-36 A with soft block jaws | B201500006 | 70 | 36 | 57,5 | 60 | - | 52 | 3 | 70 | 110 | 8000 | 1,3 |
HZS 100-50 A with soft block jaws | B201500005 | 100 | 52 | 80 | 98 | - | 77 | 1,6 | 100 | 100 | 20000 | 4,0 |
HZS 120-60 A with soft block jaws | B201500004 | 120 | 60 | 86 | 98 | - | 83 | 5 | 120 | 100 | 20000 | 4,8 |
HZS 180-80 A (9 mm) with soft block jaws | B201500003 | 170 | 80 | 116 | 119 | - | 112 | 9 | 170 | 140 | 40000 | 11,0 |
HZS 180-80 A (14 mm) with soft block jaws | B201500013 | 180 | 80 | 116 | 119 | - | 112 | 14 | 180 | 140 | 40000 | 11,0 |
HZS 180-100 A with soft block jaws | B201500022 | 278 | 100 | 110 | 119 | - | 102 | 20 | 210 | 140 | 32000 | 14,0 |
HZS 250-100 A with soft block jaws | B201500002 | 328 | 100 | 128 | 119 | - | 120 | 30 | 250 | 140 | 36000 | 27,0 |
HZS 300-125 A with soft block jaws | B201500007 | 392 | 125 | 158 | 138 | - | 150 | 30 | 300 | 140 | 50000 | 30,0 |
Viewed