- Suitable for grinding / for grinding work
- Suitable for eroding / for eroding work
- Suitable for wire EDM / for wire EDM work
Permanent magnetic plate SPPF
Low profile grinding magnetic clamping plate.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B900501402
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | L1 [mm] | H1 [mm] | F [mm] | G [mm] | Finish | Holding force [N] | Holding force [N/cm²] | Magnetic field height [mm] | Weight [kg] |
SPPF 1307 | B900501402 | 130 | 70 | 49 | 101 | 20 | 10 | 10 | square | / | 120 | / | 3 |
SPPF 1710 | B900501403 | 175 | 100 | 49 | 140 | 20 | 10 | 10 | square | / | 120 | / | 7 |
SPPF 2510 | B900501404 | 250 | 100 | 49 | 206 | 20 | 10 | 10 | square | / | 120 | / | 10 |
SPPF 2513 | B900501405 | 250 | 130 | 49 | 206 | 20 | 10 | 10 | square | / | 120 | / | 12 |
SPPF 4013 | B900501406 | 400 | 130 | 49 | 357 | 20 | 10 | 10 | square | / | 120 | / | 20 |
SPPF 2614 | B900501407 | 400 | 130 | 49 | 357 | 20 | 10 | 10 | square | / | 120 | / | 14 |
SPPF 1515 | B900501408 | 150 | 150 | 51 | 108 | 20 | 10 | 10 | square | / | 120 | / | 9 |
SPPF 2515 | B900501409 | 250 | 150 | 51 | 206 | 20 | 10 | 10 | square | / | 120 | / | 15 |
SPPF 3015 | B900501410 | 300 | 150 | 51 | 257 | 20 | 10 | 10 | square | / | 120 | / | 18 |
SPPF 3515 | B900501411 | 350 | 150 | 51 | 305 | 20 | 10 | 10 | square | / | 120 | / | 21 |
SPPF 4015 | B900501412 | 400 | 150 | 51 | 357 | 20 | 10 | 10 | square | / | 120 | / | 24 |
SPPF 4515 | B900501413 | 450 | 150 | 51 | 407 | 20 | 10 | 10 | square | / | 120 | / | 27 |
SPPF 3020 | B900501414 | 300 | 200 | 51 | 257 | 20 | 10 | 10 | square | / | 120 | / | 24 |
SPPF 3520 | B900501415 | 350 | 200 | 51 | 305 | 20 | 10 | 10 | square | / | 120 | / | 28 |
SPPF 4020 | B900501416 | 400 | 200 | 51 | 357 | 20 | 10 | 10 | square | / | 120 | / | 32 |
SPPF 4520 | B900501417 | 450 | 200 | 51 | 407 | 20 | 10 | 10 | square | / | 120 | / | 36 |
SPPF 5020 | B900501418 | 500 | 200 | 51 | 454 | 20 | 10 | 10 | square | / | 120 | / | 40 |
SPPF 6020 | B900501419 | 600 | 200 | 51 | 556 | 20 | 10 | 10 | square | / | 120 | / | 48 |
SPPF 6320 | B900501420 | 630 | 200 | 51 | 586 | 20 | 10 | 10 | square | / | 120 | / | 50 |
SPPF 3525 | B900501421 | 350 | 250 | 56 | 305 | 22 | 10 | 10 | square | / | 120 | / | 38 |
SPPF 4025 | B900501422 | 400 | 250 | 56 | 357 | 22 | 10 | 10 | square | / | 120 | / | 44 |
SPPF 5025 | B900501423 | 500 | 250 | 56 | 454 | 22 | 10 | 10 | square | / | 120 | / | 55 |
SPPF 6325 | B900501424 | 630 | 250 | 56 | 586 | 22 | 10 | 10 | square | / | 120 | / | 69 |
SPPF 3030 | B900501425 | 300 | 300 | 56 | 257 | 22 | 10 | 10 | square | / | 120 | / | 36 |
SPPF 4030 | B900501426 | 400 | 300 | 56 | 357 | 22 | 10 | 10 | square | / | 120 | / | 52 |
SPPF 5030 | B900501427 | 500 | 300 | 56 | 454 | 22 | 10 | 10 | square | / | 120 | / | 66 |
SPPF 6030 | B900501428 | 600 | 300 | 56 | 556 | 22 | 10 | 10 | square | / | 120 | / | 79 |
SPPF 6330 | B900501429 | 630 | 300 | 56 | 586 | 22 | 10 | 10 | square | / | 120 | / | 83 |
SPPF 6040 | B900501430 | 600 | 400 | 56 | 556 | 22 | 10 | 10 | square | / | 120 | / | 106 |
Viewed