- Suitable for eroding / for eroding work
- Suitable for grinding / for grinding work
- Suitable for measuring / for measuring work
Magnetic sine plate SPNS
SPNS magnetic precision sine plate with built-in SPNM magnetic plate convince with very good workmanship and precision. The sine plate body is hardened to 60 HRC, burnished and precision ground. The angle is set according to the sine principle with the help of gauge blocks. Our SPNS sine plates are used for eroding, grinding and measuring with the highest precision.
SPNSI precision sine plates swivel over the longitudinal axis up to an angle of 45°.
SPNSIL precision sine plates swivel over the transverse axis up to an angle of 30°.
SPNSID precision sine plates swivel up to 45° over the longitudinal axis and up to an angle of 30° over the transverse axis.
SPNSM sine plates pivot about the central axis by ± 90°.
Any questions?
Request CAD data or ask a question about the product- Order number: B900501681
Choose version
Version | Order Number | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
SPNSI 1210 | B900501681 | 125 | 100 | 140 | 140 | 76 | 110 | 7 |
SPNSI 1710 | B900500899 | 175 | 100 | 215 | 115 | 76 | 85 | 10 |
SPNSI 2513 | B900500900 | 255 | 130 | 295 | 145 | 76 | 115 | 20 |
SPNSI 2515 | B900500901 | 250 | 150 | 290 | 165 | 79 | 135 | 21,5 |
SPNSI 3015 | B900500902 | 300 | 150 | 340 | 165 | 79 | 135 | 27 |
SPNSI 3515 | B900500903 | 350 | 150 | 390 | 165 | 87 | 135 | 34,5 |
SPNSI 4515 | B900500904 | 450 | 150 | 490 | 165 | 87 | 135 | 44 |
SPNSI 3020 | B900500905 | 300 | 200 | 340 | 215 | 81 | 185 | 35 |
SPNSI 4020 | B900500906 | 400 | 200 | 440 | 215 | 88 | 185 | 52 |
SPNSI 6020 | B900500907 | 600 | 200 | 640 | 215 | 88 | 185 | 78 |
SPNSI 6030 | B900500908 | 600 | 300 | 660 | 320 | 95 | 285 | 121 |
SPNSIL 1710 | B900500909 | 175 | 100 | 190 | 140 | 76 | 160 | 10 |
SPNSIL 2513 | B900500910 | 255 | 130 | 270 | 170 | 76 | 240 | 21 |
SPNSIL 3015 | B900500911 | 300 | 150 | 315 | 190 | 76 | 285 | 27 |
SPNSIL 4515 | B900500912 | 450 | 150 | 315 | 190 | 76 | 285 | 46 |
SPNSIL 4020 | B900500913 | 400 | 200 | 415 | 240 | 88 | 385 | 53,5 |
SPNSIL 5020 | B900500914 | 500 | 200 | 515 | 240 | 88 | 485 | 99 |
SPNSIL 6020 | B900500915 | 600 | 200 | 615 | 240 | 88 | 585 | 108 |
SPNSIL 6030 | B900500916 | 600 | 300 | 615 | 340 | 88 | 585 | 125 |
SPNSID 1710 | B900500917 | 175 | 100 | 210 | 140 | 104 | 165/110 | 15 |
SPNSID 2513 | B900500918 | 255 | 130 | 290 | 170 | 120 | 245/140 | 32 |
SPNSID 300 | B900500919 | 300 | 150 | 335 | 190 | 123 | 290/160 | 43,5 |
SPNSID 3515 | B900500920 | 350 | 150 | 385 | 190 | 123 | 340/160 | 49,5 |
SPNSID 4515 | B900500921 | 450 | 150 | 485 | 190 | 124 | 440/210 | 52 |
SPNSID 4020 | B900500922 | 400 | 200 | 435 | 240 | 126 | 390/210 | 73 |
SPNSID 5020 | B900500923 | 500 | 200 | 535 | 240 | 126 | 490/210 | 84 |
SPNSID 6020 | B900500924 | 600 | 200 | 635 | 240 | 126 | 590/210 | 102 |
SPNSID 600 | B900500925 | 600 | 300 | 635 | 340 | 128 | 590/310 | 148 |
SPNSM 2515 | B900500926 | 250 | 150 | 300 | 160 | 85 | --- | 29 |
SPNSM 3515 | B900500927 | 350 | 150 | 400 | 160 | 96 | --- | 38 |
SPNSM 4020 | B900500928 | 400 | 200 | 450 | 160 | 104 | --- | 58 |
Viewed