- Steel
Reversible stepped jaws with carbide coating
Universal stepped jaws reversible, with three ground and then carbide coated clamping stages and threaded mounting hole for fixed stop. For clamping of grinded material. High holding force through increased friction factor. The workpiece surface will not be damaged.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B209800365
Choose version
Version | Order Number | Suitable for | L (mm) | B [mm] | H1 [mm] | H2 [mm] |
B209800365 | B209800365 | MZU 80-36,MZU 120-36,MSU 80-36 | 36 | 27 | 17 | 20 |
B209800139 | B209800139 | MZU 120-60,MZU 170-60,MZU 220-60,MSU 170-60 | 60 | 43 | 30 | 34 |
B209800223 | B209800223 | MZU 150-80,MZU 220-80,MSU 220-80 | 80 | 50 | 36 | 40 |
B209800498 | B209800498 | MZU 150-125,MZU 220-125,MZU 320-125 | 125 | 50 | 36 | 40 |
B209800140 | B209800140 | MZU 190-100,MZU 280-100,MSU 280-100 | 100 | 62 | 40 | 44 |
B209800141 | B209800141 | MZU 240-125,MZU 360-125,MZU 500-125,MZU 360-125-2,MZU 500-125-2,MSU 360-125 | 125 | 80 | 50 | 55 |
B209800425 | B209800425 | MZC 220-80 E/S,EZC 220-80 | 50 | 52 | 30 | 34 |
B209800426 | B209800426 | MZC 280-100 E/S,EZC 280-100 | 60 | 70 | 40 | 44 |
B209800427 | B209800427 | MZC 220-80 E/S | 80 | 52 | 30 | 34 |
B209800428 | B209800428 | MZC 280-100 E/S,EZC 280-100 | 100 | 70 | 40 | 44 |
B209800463 | B209800463 | MZC 360-125 E/S | 100 | 90 | 50 | 54 |
B209800464 | B209800464 | MZC 360-125 E/S | 125 | 90 | 50 | 54 |
B209800225 | B209800225 | MZS 100-50 A,PZS 100-50 A,HZS 100-50 A | 52 | 37 | 16 | 20 |
B209800226 | B209800226 | MZS 120-60 A,PZS 120-60 A,HZS 120-60 A | 60 | 42 | 21 | 25 |
B209800227 | B209800227 | MZS 180-80 A,MZS 220-80 A,PZS 180-80 A,PZS 180-80 AT,HZS 180-80 A | 80 | 64 | 26 | 30 |
B209800228 | B209800228 | MZS 220-100 A,HZS 250-100 A | 100 | 83 | 36 | 40 |
B209800229 | B209800229 | MZS 260-125 A | 125 | 88 | 46 | 50 |
B209800230 | B209800230 | MZS 350-160 A,MZS 450-160 A | 160 | 110 | 56 | 60 |
B209800232 | B209800232 | HZS 180-100 A | 100 | 67 | 36 | 40 |
B209800234 | B209800234 | HZS 300-125 A | 125 | 110 | 36 | 40 |
B209800465 | B209800465 | MZQ 120-60,MZQ 170-60,MZQ 220-60 | 60 | 40 | 21 | 25 |
B209800466 | B209800466 | MZQ 150-80,MZQ 220-80 | 80 | 60 | 26 | 30 |
B209800467 | B209800467 | MZQ 190-100,MZQ 280-100 | 100 | 80 | 36 | 40 |
Viewed