- Special tool steel
Reversible grip jaws
For form fit clamping of raw material. The hardened surface of the grip jaws deforms the workpiece surface during the clamping process and thus increases the holding force of the clamping location. The applied coating protects the grip jaws from premature wear.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B209800293
Choose version
Version | Order Number | Coated | Suitable for | L [mm] | B [mm] | H1 [mm] | H2 [mm] |
B209800293 | B209800293 | ja | MZU 80-36,MZU 120-36,MSU 80-36 | 36 | 27 | 16 | 20 |
B209800209 | B209800209 | ja | MZU 120-60,MZU 170-60,MZU 220-60,MSU 170-60 | 60 | 44 | 20 | 24 |
B209800210 | B209800210 | ja | MZU 150-80,MZU 220-80,MSU 220-80 | 80 | 50 | 20 | 24 |
B209800492 | B209800492 | ja | MZU 150-125,MZU 220-125,MZU 320-125 | 125 | 50 | 20 | 24 |
B209800211 | B209800211 | ja | MZU 190-100,MZU 280-100,MSU 280-100 | 100 | 64 | 30 | 34 |
B209800212 | B209800212 | ja | MZU 240-125,MZU 360-125,MZU 500-125,MZU 360-125-2,MZU 500-125-2,MSU 360-125 | 125 | 80 | 40 | 44 |
B209800478 | B209800478 | nein | MZU 80-36,MZU 120-36,MSU 80-36 | 36 | 27 | 16 | 20 |
B209800345 | B209800345 | nein | MZU 120-60,MZU 170-60,MZU 220-60,MSU 170-60 | 60 | 44 | 20 | 24 |
B209800346 | B209800346 | ja | MZU 150-80,MZU 220-80,MSU 220-80 | 80 | 50 | 20 | 24 |
B209800347 | B209800347 | nein | MZU 190-100,MZU 280-100,MSU 280-100 | 100 | 64 | 30 | 34 |
B209800348 | B209800348 | nein | MZU 240-125,MZU 360-125,MZU 500-125,MZU 360-125-2,MZU 500-125-2,MSU 360-125 | 125 | 80 | 40 | 44 |
Viewed