- Steel
Prism jaws
Hardened and grinded prism jaws for clamping round workpieces.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B209800235
Choose version
Version | Order Number | Suitable for | Ø Workpiece [mm] | L [mm] | B [mm] | H [mm] |
B209800235 | B209800235 | MZS 70-36 B | 0,8-2 | 36 | 10 | 15 |
B209800236 | B209800236 | MZS 70-36 B | 2-5 | 36 | 10 | 15 |
B209800237 | B209800237 | MZS 70-36 B | 5-10 | 36 | 10 | 15 |
B209800238 | B209800238 | MZS 70-36 B | 10-18 | 36 | 10 | 15 |
B209800039 | B209800039 | MZS 100-50 B | 2-5 | 52 | 11 | 22 |
B209800040 | B209800040 | MZS 100-50 B | 5-10 | 52 | 11 | 22 |
B209800041 | B209800041 | MZS 100-50 B | 10-20 | 52 | 11 | 22 |
B209800239 | B209800239 | MZS 100-50 B | 15-28 | 52 | 11 | 22 |
B209800042 | B209800042 | MZS 120-60 B | 5-10 | 60 | 11 | 22 |
B209800043 | B209800043 | MZS 120-60 B | 10-20 | 60 | 11 | 22 |
B209800044 | B209800044 | MZS 120-60 B | 15-30 | 60 | 11 | 22 |
B209800045 | B209800045 | MZS 180-80 B | 5-10 | 80 | 19 | 26 |
B209800046 | B209800046 | MZS 180-80 B | 10-20 | 80 | 19 | 26 |
B209800047 | B209800047 | MZS 180-80 B | 15-30 | 80 | 19 | 26 |
B209800240 | B209800240 | MZS 180-80 B,MZS 220-80 B | 20-40 | 80 | 19 | 26 |
B209800241 | B209800241 | MZS 180-80 B,MZS 220-80 B | 25-50 | 80 | 19 | 40 |
B209800048 | B209800048 | MZS 220-100 B | 10-20 | 100 | 19 | 26 |
B209800049 | B209800049 | MZS 220-100 B | 15-30 | 100 | 19 | 26 |
B209800050 | B209800050 | MZS 220-100 B | 20-40 | 100 | 19 | 26 |
B209800243 | B209800243 | MZS 220-100 B | 30-50 | 100 | 19 | 40 |
B209800244 | B209800244 | MZS 260-125 B | 15-30 | 125 | 19 | 35 |
B209800245 | B209800245 | MZS 260-125 B | 20-40 | 125 | 19 | 35 |
B209800246 | B209800246 | MZS 260-125 B | 30-50 | 125 | 19 | 35 |
B209800247 | B209800247 | MZS 350-160 B,MZS 450-160 B | 15-30 | 160 | 20 | 50 |
B209800248 | B209800248 | MZS 350-160 B,MZS 450-160 B | 20-50 | 160 | 20 | 50 |
B209800014 | B209800014 | MZS 250-100 D | 10-24 | 90 | 30 | 80 |
B209800015 | B209800015 | MZS 250-100 D | 24-45 | 90 | 30 | 80 |
B209800016 | B209800016 | MZS 250-100 D | 45-75 | 90 | 30 | 80 |
B209800017 | B209800017 | MZS 250-100 D | 75-105 | 90 | 30 | 80 |
B209800018 | B209800018 | MZS 250-100 D | 105-135 | 90 | 30 | 80 |
B209800019 | B209800019 | MZS 250-100 D | 135-159 | 90 | 30 | 80 |
Viewed