- Steel (16MnCr5)
- * Steel, rust-resistant
Jaws, soft
The soft clamping jaws can be machined and fitted on the workpiece.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B209800480
Choose version
Version | Order Number | Suitable for | L [mm] | B [mm] | H [mm] |
B209800480 | B209800480 | MZE 50-15 VA | 20/15 | 8 | 24 |
B209800440 | B209800440 | MZE 50-20 VA | 20 | 8 | 16 |
B209800146 | B209800146 | MZE 80-36,MZE 120-36 | 36 | 12 | 20 |
B209800490 | B209800490 | MZE 80-36 VA | 36 | 12 | 20 |
B209800147 | B209800147 | MZE 120-60,MZE 170-60 | 60 | 20 | 25 |
B209800198 | B209800198 | MZE 150-80,MZE 220-80 | 80 | 20 | 30 |
B209800148 | B209800148 | MZE 190-100,MZE 280-100 | 100 | 20 | 32 |
B209800149 | B209800149 | MZE 240-125,MZE 360-125,MZE 500-125 | 125 | 20 | 40 |
B209800007 | B209800007 | MZS 70-36 B | 36 | 10 | 20 |
B209800093 | B209800093 | MZS 100-50 B | 52 | 52 | 25 |
B209800095 | B209800095 | MZS 120-60 B | 60 | 12 | 25 |
B209800097 | B209800097 | MZS 180-80 B,MZS 220-80 B | 80 | 12 | 32 |
B209800098 | B209800098 | MZS 220-100 B | 100 | 20 | 32 |
B209800138 | B209800138 | MZS 260-125 B | 125 | 20 | 40 |
B209800138 | B209800138 | MZS 350-160 B | 160 | 20 | 50 |
B209800138 | B209800138 | MZS 450-160 B | 160 | 20 | 50 |
B209800430 | B209800430 | N 25 S | 25 | 6 | 15 |
B209800431 | B209800431 | N 36 S | 36 | 8 | 20 |
B209800432 | B209800432 | N 50 S | 50 | 8 | 20 |
B209800433 | B209800433 | N 75 S | 75 | 11 | 28 |
B209800199 | B209800199 | HZS 250-100 D | 90 | 30 | 80 |
B209800200 | B209800200 | HZS 300-125 D | 100 | 40 | 120 |
Viewed