- First and second clamping of the highest quality
- Unmachined and pre-machined workpieces
- High clamping and holding power
- 100% encapsulated design
Mechanical centre-clamping vise MZC
The centre-clamping vise series MZC is characterized by a massive and torsion-free construction. The large clamping width and the high clamping force enable the universal and flexible use on multi-axis machining centres
Due to the optimized and compact design as well as the wide range of clamping jaw types an optimal accessibility to the workpiece for different customer needs respectively an optimal accessibility on different machine concepts can be reached.
More details & technical dataAny questions?
Request CAD data or ask a question about the product- Order number: B200500115
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | Stroke [2xmm] | Clamping width [mm] | Clamping force [N] | M max [Nm] | SW [mm] | Weight [kg] |
MZC 220-80 E without reversible stepped jaws | B200500115 | 220 | 80 | 80 | 30 | 185/218 | 40000 | 125 | 15 | 9,5 |
MZC 220-80 S without reversible stepped jaws | B200500113 | 220 | 80 | 80 | 30 | 185/218 | 40000 | 125 | 15 | 9,5 |
MZC 280-100 E without reversible stepped jaws | B200500119 | 280 | 100 | 100 | 40 | 245/298 | 50000 | 140 | 15 | 20,0 |
MZC 280-100 S without reversible stepped jaws | B200500117 | 280 | 100 | 100 | 40 | 245/298 | 50000 | 140 | 15 | 20,0 |
MZC 360-125 E without reversible stepped jaws | B200500150 | 360 | 125 | 125 | 50 | 310/374 | 70000 | 200 | 18 | 39,0 |
MZC 360-125 S without reversible stepped jaws | B200500148 | 360 | 125 | 125 | 50 | 310/374 | 70000 | 200 | 18 | 39,0 |
MZC 220-80 E with reversible stepped jaws | B200500114 | 220 | 80 | 80 | 30 | 185/218 | 40000 | 125 | 15 | 9,5 |
MZC 220-80 S with reversible stepped jaws | B200500112 | 220 | 80 | 80 | 30 | 185/218 | 40000 | 125 | 15 | 9,5 |
MZC 280-100 E with reversible stepped jaws | B200500118 | 280 | 100 | 100 | 40 | 245/298 | 50000 | 140 | 15 | 20,0 |
MZC 280-100 S with reversible stepped jaws | B200500116 | 280 | 100 | 100 | 40 | 245/298 | 50000 | 140 | 15 | 20,0 |
MZC 360-125 E with reversible stepped jaws | B200500149 | 360 | 125 | 125 | 50 | 310/374 | 70000 | 200 | 18 | 39,0 |
MZC 360-125 S with reversible stepped jaws | B200500147 | 360 | 125 | 125 | 50 | 310/374 | 70000 | 200 | 18 | 39,0 |
Viewed