- Suitable for eroding / for eroding work
- Suitable for grinding / for grinding work
- Suitable for measuring / for measuring work
Magnetic sine plate SPFS
SPFS sine plates with built-in SPSF magnetic plates convince with good workmanship and compact design. The base body is hardened to approx. 50 HRC. The angle is set according to the sine principle with the help of gauge blocks.
It is clamped using the fastening scissors on the side. Our SPFS sine plates are used for grinding, measuring and eroding work.
SPFSI sine plates swivel over the longitudinal axis up to an angle of 45°.
SPFSID sine plates swivel over the longitudinal and transverse axes up to an angle of 45° each.
Any questions?
Request CAD data or ask a question about the product- Order number: B900500259
Choose version
Version | Order Number | A [mm] | B [mm] | C [mm] | E [mm] | F [mm] | G [mm] | Weight [kg] |
SPFSI 1510 | B900500259 | 150 | 100 | 77 | 17 | 75 | --- | 7 |
SPFSI 2010 | B900500260 | 200 | 100 | 77 | 17 | 75 | --- | 10 |
SPFSI 2513 | B900500261 | 255 | 130 | 77 | 17 | 100 | --- | 16 |
SPFSI 1515 | B900500262 | 150 | 150 | 77 | 17 | 125 | --- | 11 |
SPFSI 2515 | B900500263 | 250 | 150 | 77 | 17 | 125 | --- | 18 |
SPFSI 3015 | B900500264 | 300 | 150 | 77 | 17 | 125 | --- | 22 |
SPFSI 3515 | B900500265 | 350 | 150 | 77 | 17 | 125 | --- | 26 |
SPFSID 1510 | B900500266 | 150 | 100 | 114 | 17 | 75 | 125 | 9 |
SPFSID 2010 | B9005002677 | 200 | 100 | 144 | 17 | 75 | 175 | 13 |
SPFSID 2513 | B900500268 | 255 | 130 | 114 | 17 | 100 | 200 | 21 |
SPFSID 1515 | B900500269 | 150 | 150 | 114 | 17 | 125 | 125 | 14 |
SPFSID 2515 | B900500270 | 250 | 150 | 114 | 17 | 125 | 200 | 23 |
SPFSID 3015 | B900500271 | 300 | 150 | 114 | 17 | 125 | 250 | 29 |
Viewed