- Suitable for processing large workpieces
Electro-permanent magnetic plate SPQX-HD70
Version with 70×70 mm poles for working with large workpieces. It's available with 51 mm height or 68 mm height.
SPQX-HD70 are compatible with the mostselled magnetic systems for heavy chipping worldwide. Clamping slots on two sides and the possibility to drill through the plate at many places, allow a fast and flexible montage.
It's possible to drill 22 mm into the plate with 68 mm height.
Any questions?
Request CAD data or ask a question about the product- Order number: B900501004
Choose version
Version | Order Number | L [mm] | B [mm] | H [mm] | Nos. of poles °N | Holding force [N] | Weight [kg] | Finish | Holding force [N/cm²] | Magnetic field height [mm] | Control unit | Voltage [V] |
SPQX 406 HD70 | B900501004 | 390 | 610 | 68 | 24 | 187200 | 110 | square | / | / | SP211 FEME | 400 |
SPQX 408 HD70 | B900501005 | 390 | 810 | 68 | 32 | 187200 | 150 | square | / | / | SP211 FEME | 400 |
SPQX 410 HD70 | B900501006 | 390 | 1000 | 68 | 40 | 187200 | 185 | square | / | / | SP211 FEME | 400 |
SPQX 506 HD70 | B900501007 | 480 | 610 | 68 | 30 | 187200 | 140 | square | / | / | SP211 FEME | 400 |
SPQX 508 HD70 | B900501008 | 480 | 810 | 68 | 40 | 187200 | 185 | square | / | / | SP211 FEME | 400 |
SPQX 510 HD70 | B900501009 | 480 | 1000 | 68 | 50 | 187200 | 228 | square | / | / | SP211 FEME | 400 |
SPQX 606 HD70 | B900501010 | 580 | 610 | 68 | 36 | 187200 | 165 | square | / | / | SP211 FEME | 400 |
SPQX 608 HD70 | B900501011 | 580 | 810 | 68 | 48 | 187200 | 220 | square | / | / | SP211 FEME | 400 |
SPQX 610 HD70 | B900501012 | 480 | 1000 | 68 | 60 | 187200 | 275 | square | / | / | SP211 FEME | 400 |
SPQX 406 HD70 | B900500596 | 390 | 610 | 51 | 24 | 187200 | 90 | square | / | / | SP211 ER | 400 |
SPQX 408 HD70 | B900500597 | 390 | 810 | 51 | 32 | 187200 | 119 | square | / | / | SP211 ER | 400 |
SPQX 410 HD70 | B900500598 | 390 | 1000 | 51 | 40 | 187200 | 147 | square | / | / | SP211 ER | 400 |
SPQX 506 HD70 | B900500657 | 480 | 610 | 51 | 30 | 187200 | 111 | square | / | / | SP211 ER | 400 |
SPQX 508 HD70 | B900500658 | 480 | 810 | 51 | 40 | 187200 | 147 | square | / | / | SP211 ER | 400 |
SPQX 510 HD70 | B900500659 | 480 | 1000 | 51 | 50 | 187200 | 181 | square | / | / | SP211 ER | 400 |
SPQX 606 HD70 | B900500662 | 580 | 610 | 51 | 36 | 187200 | 134 | square | / | / | SP211 ER | 400 |
SPQX 608 HD70 | B900500663 | 580 | 810 | 68 | 48 | 187200 | 177 | square | / | / | SP211 ER | 400 |
SPQX 610 HD70 | B900500664 | 480 | 1000 | 68 | 60 | 187200 | 219 | square | / | / | SP211 ER | 400 |
Viewed